Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Wed Jun 5, 24 | E2R | 4 | MISFITS Vs BEATING OURSELVES | 10 |
Wed Jun 5, 24 | BR | 4 | BLUEPLATE FLYERS Vs AMOR FATI | 10 |
Tue Jun 4, 24 | BR | 6 | TUNE SQUAD Vs JOE MAMA | 10 |
Tue Jun 4, 24 | E | 3 | CINCO DIMEO Vs STORM SURGE | 2 |
Tue Jun 4, 24 | E3R | 7 | CELLAR DWELLERS Vs DIRTY DEGENERATES | 6 |
Tue Jun 4, 24 | E | 4 | BOOTLEGGERS Vs SPRINGFLD CHFS | 3 |
Mon Jun 3, 24 | RP | 10 | MISFITS Vs UNDRAFTED | 0 |
Mon Jun 3, 24 | PA | 4 | VULTURES Vs BP PHLEGM | 6 |
Mon Jun 3, 24 | RP | 9 | THUNDERSTRUCK Vs DKs HOCKEY SHOP | 6 |
Mon Jun 3, 24 | PA | 1 | THUNDERVIPER Vs DEEZ NUTZ | 0 |
Mon Jun 3, 24 | F1 | 1 | JOKERS OF DOOM Vs DIRTY DEGENERATES | 3 |
Sun Jun 2, 24 | F1R | 14 | EAGER BEAVERS Vs MARMOSETS REDUX | 4 |
Sun Jun 2, 24 | E1R | 7 | FIREBIRDS Vs MONSTERS | 9 |
Sun Jun 2, 24 | RP | 1 | THE BEAST Vs WHEELY BAD | 0 |
Sun Jun 2, 24 | CR | 5 | OCHO Vs SKULLL PHUCKERS | 6 |
Sun Jun 2, 24 | E | 0 | JOHNNY Vs Vs YELLOW JACKETS | 1 |
Sun Jun 2, 24 | F2 | 4 | AGING ORANGE Vs BLUEHAWKS | 5 |
Sun Jun 2, 24 | E3R | 2 | LIQUID LIGHTNING Vs LOS DIABLES | 10 |
Sun Jun 2, 24 | E2R | 0 | CHIEFS Vs HOME BREWINS | 1 |
Sun Jun 2, 24 | DR | 6 | WILDCATS Vs F IS FOR FUN | 9 |
Sun Jun 2, 24 | JR | 12 | FLAMES Vs KNIGHTS | 6 |
Sat Jun 1, 24 | JR | 10 | FLAMES Vs WILD | 4 |
Sun Jun 2, 24 | YTH | 5 | ISLANDERS Vs RANGERS | 3 |
Sat Jun 1, 24 | E2R | 0 | THE RATS Vs WHALERS | 5 |
Sat Jun 1, 24 | F2 | 3 | FLAMINGOS Vs JAIALAI HACKERS | 0 |
Showing 1076 - 1100 Records Of 22120