Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Tue Jun 18, 24 | E | 3 | CINCO DIMEO Vs JOHNNY Vs | 6 |
Tue Jun 18, 24 | E | 0 | STORM SURGE Vs SPRINGFLD CHFS | 1 |
Tue Jun 18, 24 | RP | 11 | THUNDERSTRUCK Vs UNDRAFTED | 5 |
Mon Jun 17, 24 | PA | 8 | BP PHLEGM Vs DEEZ NUTZ | 4 |
Mon Jun 17, 24 | RP | 6 | THE BEAST Vs MISFITS | 7 |
Mon Jun 17, 24 | RP | 5 | WHEELY BAD Vs DKs HOCKEY SHOP | 4 |
Mon Jun 17, 24 | PA | 5 | VULTURES Vs THUNDERVIPER | 10 |
Mon Jun 17, 24 | F1 | 5 | JOKERS OF DOOM Vs NO MERCY | 4 |
Sun Jun 16, 24 | JR | 7 | DUCKS Vs FLAMES | 9 |
Sun Jun 16, 24 | JR | 6 | KNIGHTS Vs WILD | 12 |
Sun Jun 16, 24 | YTH | 1 | RANGERS Vs BRUINS | 10 |
Sat Jun 15, 24 | DR | 0 | WILDCATS Vs ORGAN DUFFLE | 1 |
Sat Jun 15, 24 | E2R | 7 | WHALERS Vs MISFITS | 3 |
Sat Jun 15, 24 | BR | 1 | AMOR FATI Vs JOE MAMA | 0 |
Sat Jun 15, 24 | F1R | 6 | PYLONS Vs PRETTY IN PINK | 2 |
Sat Jun 15, 24 | E1R | 1 | FIREBIRDS Vs SKATE FOR BEER | 0 |
Sat Jun 15, 24 | E3R | 6 | OOZE Vs ROCK HARD | 4 |
Sat Jun 15, 24 | MGT | 2 | TEAM #1 Vs TEAM #2 | 3 |
Sat Jun 15, 24 | YTH | 16 | DEVILS Vs WHALERS | 4 |
Sat Jun 15, 24 | YTH | 6 | ISLANDERS Vs OVERCOMERS | 7 |
Fri Jun 14, 24 | F1R | 10 | EAGER BEAVERS Vs HOOLIGANS | 4 |
Fri Jun 14, 24 | F2 | 2 | JAIALAI HACKERS Vs SKATELESS ALLIES | 3 |
Fri Jun 14, 24 | E3R | 7 | DIRTY DEGENERATES Vs LIQUID LIGHTNING | 2 |
Fri Jun 14, 24 | F2 | 2 | FLAMINGOS Vs SCREAMING MONKEYS | 3 |
Fri Jun 14, 24 | F2 | 5 | BLUEHAWKS Vs BETA BLOCKERS | 7 |
Showing 1001 - 1025 Records Of 22120