Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Thu Jun 27, 24 | F2R | 8 | EMPIRE Vs SEPARATISTS | 7 |
Thu Jun 27, 24 | E3R | 2 | MARMASETES Vs DIRTY DEGENERATES | 11 |
Sun Jun 23, 24 | JR | 0 | WILD Vs DUCKS | 1 |
Sun Jun 23, 24 | YTH | 9 | ISLANDERS Vs BRUINS | 8 |
Sat Jun 22, 24 | YTH | 8 | OVERCOMERS Vs DEVILS | 2 |
Wed Jun 26, 24 | F2 | 3 | FLAMINGOS Vs BLUEHAWKS | 3 |
Wed Jun 26, 24 | E | 7 | BOOTLEGGERS Vs YELLOW JACKETS | 3 |
Wed Jun 26, 24 | F1R | 4 | INTIMIDATION Vs HOOLIGANS | 6 |
Wed Jun 26, 24 | E2R | 6 | MISFITS Vs ALLIES 3.0 | 11 |
Wed Jun 26, 24 | E3R | 1 | ROCK HARD Vs DIRTY DEGENERATES | 0 |
Tue Jun 25, 24 | E3R | 8 | OOZE Vs LIQUID LIGHTNING | 6 |
Tue Jun 25, 24 | F2 | 2 | AGING ORANGE Vs FOUR DADS PUB | 5 |
Tue Jun 25, 24 | F1R | 10 | UNDERDOGS Vs MARMOSETS REDUX | 3 |
Tue Jun 25, 24 | E2R | 5 | WHALERS Vs CHIEFS | 7 |
Tue Jun 25, 24 | E | 6 | SPRINGFLD CHFS Vs STORM SURGE | 7 |
Mon Jun 24, 24 | PA | 5 | THUNDERVIPER Vs VULTURES | 8 |
Mon Jun 24, 24 | F1 | 0 | NO MERCY Vs JOKERS OF DOOM | 1 |
Mon Jun 24, 24 | RP | 12 | WHEELY BAD Vs UNDRAFTED | 2 |
Mon Jun 24, 24 | RP | 7 | THUNDERSTRUCK Vs MISFITS | 6 |
Mon Jun 24, 24 | PA | 0 | DEEZ NUTZ Vs BP PHLEGM | 1 |
Sun Jun 23, 24 | F1 | 5 | NO MERCY Vs DIRTY DEGENERATES | 7 |
Sun Jun 23, 24 | F1R | 7 | INTIMIDATION Vs UNDERDOGS | 11 |
Sun Jun 23, 24 | CR | 0 | ROADRUNNERS Vs DIESEL | 1 |
Sun Jun 23, 24 | F2 | 3 | FLAMINGOS Vs FOUR DADS PUB | 6 |
Sun Jun 23, 24 | RP | 5 | THE BEAST Vs DKs HOCKEY SHOP | 7 |
Showing 951 - 975 Records Of 22120