Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Wed Aug 7, 24 | E2R | 12 | BOMBERS Vs HOME BREWINS | 8 |
Tue Aug 6, 24 | E1R | 9 | GGs Vs SKATE FOR BEER | 3 |
Tue Aug 6, 24 | F1R | 5 | INTIMIDATION Vs EAGER BEAVERS | 12 |
Tue Aug 6, 24 | F1R | 4 | DIRTY ANGLERS Vs HOOLIGANS | 10 |
Tue Aug 6, 24 | F1 | 1 | NO MERCY Vs HAPPY ACCIDENTS | 2 |
Tue Aug 6, 24 | E3R | 7 | DIRTY DEGENERATES Vs ROCK HARD | 6 |
Mon Aug 5, 24 | RP | 7 | DKs HOCKEY SHOP Vs WHEELY BAD | 8 |
Mon Aug 5, 24 | F1R | 16 | DIRTY OUTLAWS Vs MARMOSETS REDUX | 9 |
Mon Aug 5, 24 | PA | 7 | BP PHLEGM Vs DEEZ NUTZ | 6 |
Mon Aug 5, 24 | RP | 5 | RODENTIAL ACTIVITY Vs MISFITS | 6 |
Mon Aug 5, 24 | PA | 0 | THUNDERVIPERS Vs VULTURES | 1 |
Sun Aug 4, 24 | F2R | 5 | TRASH PANDAS Vs EMPIRE | 6 |
Sun Aug 4, 24 | F2R | 5 | REBEL ALLIANCE Vs SEPARATISTS | 5 |
Sun Aug 4, 24 | E | 9 | BOOTLEGGERS Vs YELLOW JACKETS | 7 |
Sun Aug 4, 24 | BR | 11 | TUNE SQUAD Vs JOE MAMA | 10 |
Sun Aug 4, 24 | F2 | 1 | BLUEHAWKS Vs FLAMINGO | 3 |
Sun Aug 4, 24 | F1R | 5 | MARMOSETS REDUX Vs INTIMIDATION | 4 |
Sun Aug 4, 24 | DR | 0 | HONEY BADGERS Vs WILDCATS | 1 |
Sun Aug 4, 24 | F1R | 5 | UNDERDOGS Vs PRETTY IN PINK | 3 |
Sun Aug 4, 24 | JR | 3 | DUCKS Vs KNIGHTS | 5 |
Sat Aug 3, 24 | F2 | 3 | SCREAMING MONKEYS Vs FOUR DADS PUB | 2 |
Sat Aug 3, 24 | F2R | 3 | SEPARATISTS Vs TRASH PANDAS | 7 |
Sat Aug 3, 24 | F2R | 0 | REBEL ALLIANCE Vs KILLER CLOWNS | 1 |
Sat Aug 3, 24 | E1R | 4 | MONSTERS Vs FIREBIRDS | 7 |
Sat Aug 3, 24 | F2R | 0 | EMPIRE Vs OUTLAWS | 1 |
Showing 751 - 775 Records Of 22117