Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Sat Aug 24, 24 | MGT | 11 | TEAM #1 Vs TEAM #2 | 2 |
Sat Aug 24, 24 | YTH | 4 | BRUINS Vs ISLANDERS | 2 |
Sat Aug 24, 24 | YTH | 1 | RANGERS Vs DEVILS | 3 |
Fri Aug 23, 24 | E3R | 4 | CELLAR DWELLERS Vs OOZE | 8 |
Fri Aug 23, 24 | E3R | 5 | MARMOSETS Vs ROCK HARD | 6 |
Fri Aug 23, 24 | F2 | 7 | AGING ORANGE Vs SCREAMING MONKEYS | 0 |
Fri Aug 23, 24 | F2R | 1 | TRASH PANDAS Vs KILLER CLOWNS | 1 |
Fri Aug 23, 24 | E1R | 5 | KILLER BRIZE Vs MONSTERS | 7 |
Thu Aug 22, 24 | CR | 7 | SALTY DOGS Vs SKULL PHUCKERS | 8 |
Thu Aug 22, 24 | E2R | 5 | ALL DUMP NO CHASE Vs TESTY GULLS | 3 |
Thu Aug 22, 24 | E2R | 10 | CHIEFS Vs WHALERS | 9 |
Thu Aug 22, 24 | F1R | 7 | MARMOSETS REDUX Vs HOOLIGANS | 8 |
Wed Aug 21, 24 | E2R | 12 | BOMBERS Vs CHIEFS | 7 |
Wed Aug 21, 24 | E | 3 | CINCO DIMEO Vs BOOTLEGGERS | 6 |
Wed Aug 21, 24 | RP | 0 | RODENTIAL ACTIVITY Vs ALLIES | 1 |
Wed Aug 21, 24 | DR | 8 | F IS FOR FUN Vs HONEY BADGERS | 9 |
Wed Aug 21, 24 | F1 | 7 | HAPPY ACCIDENTS Vs SKATELESS ALLIES | 1 |
Tue Aug 20, 24 | F1R | 7 | UNDERDOGS Vs INTIMIDATION | 9 |
Tue Aug 20, 24 | E3R | 5 | LIQUID LIGHTNING Vs TRASH PANDAS 2.0 | 6 |
Tue Aug 20, 24 | F1R | 6 | DIRTY OUTLAWS Vs DIRTY ANGLERS | 7 |
Tue Aug 20, 24 | E | 7 | JOHNNY Vs Vs YELLOW JACKETS | 4 |
Tue Aug 20, 24 | F1 | 0 | NO MERCY Vs JOKERS OF DOOM | 7 |
Mon Aug 19, 24 | RP | 3 | THE BEAST Vs MISFITS | 4 |
Mon Aug 19, 24 | PA | 6 | BP PHLEGM Vs VULTURES | 5 |
Mon Aug 19, 24 | PA | 12 | DEEZ NUTZ Vs THUNDERVIPERS | 8 |
Showing 651 - 675 Records Of 22117