Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Sat Feb 24, 24 | F1R | 7 | HOOLIGANS Vs PRETTY IN PINK | 4 |
Sat Feb 24, 24 | E1R | 3 | GGs Vs FIREBIRDS | 8 |
Sat Feb 24, 24 | F1 | 2 | WHALEPACK Vs NO MERCY | 1 |
Sat Feb 24, 24 | JR | 6 | DUCKS Vs WILD | 10 |
Sat Feb 24, 24 | MGT | 7 | TEAM #1 Vs TEAM #2 | 2 |
Sat Feb 24, 24 | YTH | 7 | BRUINS Vs OVERCOMERS | 0 |
Sat Feb 24, 24 | YTH | 5 | ISLANDERS Vs RANGERS | 2 |
Fri Feb 23, 24 | F2 | 8 | SKATELESS ALLIES Vs FOUR DADS PUB | 0 |
Fri Feb 23, 24 | E2R | 9 | 3RD PER.ALLSTARS Vs MID ICE CRISIS | 4 |
Fri Feb 23, 24 | F2 | 0 | JAIALAI HACKERS Vs BALLBUSTERS | 1 |
Fri Feb 23, 24 | E2R | 8 | CHIEFS Vs HOME BREWINS | 4 |
Fri Feb 23, 24 | F2R | 4 | EMPIRE Vs TRASH PANDAS | 3 |
Thu Feb 22, 24 | E2R | 9 | ALLIES 3.0 Vs ROCK HARD | 3 |
Thu Feb 22, 24 | DR | 9 | HONEY BADGERS Vs MUFFIN STUMP | 10 |
Thu Feb 22, 24 | BR | 4 | JOE MAMA Vs TUNE SQUAD | 6 |
Thu Feb 22, 24 | CR | 9 | ROADRUNNERS Vs SKULL PUCKERS | 5 |
Wed Feb 21, 24 | E3R | 7 | CELLAR DWELLERS Vs LIQUID LIGHTNING | 6 |
Wed Feb 21, 24 | E3R | 10 | OOZE Vs LOS DIABLOS | 6 |
Wed Feb 21, 24 | F1R | 5 | DIRTY DANGLERS Vs UNDERDOGS | 8 |
Wed Feb 21, 24 | F2R | 6 | BARRY N THE BIG STKS Vs TRASH PANDAS | 1 |
Wed Feb 21, 24 | F1R | 10 | EAGER BEAVERS Vs WUHAN TSHIRT | 0 |
Tue Feb 20, 24 | F1 | 3 | WHALEPACK Vs AFTERSHOCK KNIGHTS | 0 |
Tue Feb 20, 24 | E1R | 6 | TESTY GULLS Vs SKATE FOR BEER | 9 |
Tue Feb 20, 24 | C | 1 | THE CLIENTS Vs THUNDER BUDDIES | 3 |
Tue Feb 20, 24 | E | 5 | CINCO DIMEO Vs STORM SURGE | 3 |
Showing 1651 - 1675 Records Of 22124