Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Fri Apr 5, 24 | DR | 7 | WILDCATS Vs F IS FOR FUN | 5 |
Thu Apr 4, 24 | E2R | 6 | WHALERS Vs 3RD PERIOD ALL STARS | 2 |
Thu Apr 4, 24 | CR | 4 | SKULL PHUCKERS Vs DIESEL | 3 |
Thu Apr 4, 24 | BR | 6 | TUNE SQUAD Vs JOE MAMA | 8 |
Thu Apr 4, 24 | E | 8 | SPRINGFIELD CHIEFS Vs CINCO DIMEO | 1 |
Thu Apr 4, 24 | E3R | 6 | OOZE Vs TRASH PANDAS | 8 |
Wed Apr 3, 24 | PA | 3 | BP PHLEGM Vs DEEZ NUTS | 7 |
Wed Apr 3, 24 | DR | 8 | WILDCATS Vs F IS FOR FUN | 7 |
Wed Apr 3, 24 | F2R | 7 | BARRY N THE BIG STICKS Vs SEPARATISTS | 2 |
Wed Apr 3, 24 | C | 8 | THUNDER BUDDIES Vs CLIENTS | 4 |
Wed Apr 3, 24 | F1R | 3 | HOOLIGANS Vs EAGER BEAVERS | 8 |
Tue Apr 2, 24 | E3R | 4 | TRASH PANDAS 2.0 Vs MARMOSETS | 1 |
Tue Apr 2, 24 | E3R | 8 | OOZE Vs CELLAR DWELLERS | 3 |
Tue Apr 2, 24 | E1R | 4 | SKATE FOR BEER Vs MONSTERS | 3 |
Tue Apr 2, 24 | E | 2 | YELLOW JACKETS Vs CINCO DIMEO | 4 |
Tue Apr 2, 24 | E | 3 | SPRINGFIELD CHIEFS Vs STORM SURGE | 2 |
Mon Apr 1, 24 | F1 | 2 | HAPPY ACCIDENTS Vs DIRTY DEGENERATES | 0 |
Mon Apr 1, 24 | C | 4 | BOOTLEGGERS Vs CLIENTS | 9 |
Mon Apr 1, 24 | F1 | 2 | WHALEPACK Vs NO MERCY | 3 |
Mon Apr 1, 24 | PA | 6 | THUNDERVIPERS Vs DEEZ NUTS | 12 |
Mon Apr 1, 24 | BR | 7 | TUNE SQUAD Vs JOE MAMA | 4 |
Sat Mar 30, 24 | F2R | 3 | EMPIRE Vs SEPARATISTS | 6 |
Sat Mar 30, 24 | F2R | 6 | BARRYNTHE BIG STICKS Vs REBEL ALLIANCE | 1 |
Sat Mar 30, 24 | F1R | 12 | EAGER BEAVERS Vs PRETTY IN PINK | 4 |
Sat Mar 30, 24 | F1R | 3 | UNDERDOGS Vs HOOLIGANS | 6 |
Showing 1426 - 1450 Records Of 22124