Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Sun Apr 14, 24 | E2R | 9 | HOME BREWINS Vs CHIEFS | 5 |
Sun Apr 14, 24 | JR | 1 | WILD Vs KNIGHTS | 2 |
Sun Apr 14, 24 | YTH | 5 | ISLANDERS Vs DEVILS | 3 |
Sat Apr 13, 24 | E2R | 13 | WHALERS Vs THE RATS | 3 |
Sat Apr 13, 24 | F2R | 5 | MIGHTY DRUNKS Vs EMPIRE | 10 |
Sat Apr 13, 24 | F1R | 9 | UNDERDOGS Vs PRETTY IN PINK | 2 |
Sat Apr 13, 24 | E1R | 6 | GGs Vs FIREBIRDS | 9 |
Sat Apr 13, 24 | E3R | 11 | OOZE Vs MARMOSETS | 6 |
Sat Apr 13, 24 | JR | 14 | FLAMES Vs DUCKS | 2 |
Sat Apr 13, 24 | MGT | 4 | TEAM #1 Vs TEAM #2 | 5 |
Sat Apr 13, 24 | YTH | 4 | RANGERS Vs OVERCOMERS | 8 |
Sat Apr 13, 24 | YTH | 3 | WHALERS Vs BRUINS | 9 |
Fri Apr 12, 24 | F2 | 1 | SCREAMING MONKEYS Vs SKATELESS ALLIES | 1 |
Fri Apr 12, 24 | F2R | 7 | TRASH PANDA Vs SEPARATISTS | 6 |
Fri Apr 12, 24 | E3R | 4 | TRASH PANDAS 2.O Vs ROCK HARD | 2 |
Fri Apr 12, 24 | F2 | 0 | FOUR DADS PUB Vs BETA BLOCKERS | 1 |
Fri Apr 12, 24 | F1R | 0 | MARMOSETS REDUX Vs EAGER BEAVERS | 1 |
Thu Apr 11, 24 | E2R | 4 | ALLIES 3.0 Vs BOMBERS | 5 |
Thu Apr 11, 24 | CR | 7 | OCHO Vs DIESEL | 6 |
Thu Apr 11, 24 | E1R | 6 | KILLER BRIZE Vs TESTY GULLS | 7 |
Wed Apr 10, 24 | F1R | 6 | HOOLIGANS Vs DIRTY ANGLERS | 3 |
Wed Apr 10, 24 | DR | 7 | HONEY BADGERS Vs F IS FOR FUN | 6 |
Wed Apr 10, 24 | F2 | 1 | JAIALAI HACKERS Vs FLAMINGOS | 2 |
Wed Apr 10, 24 | F2R | 7 | REBEL ALLIANCE Vs OUTLAWS | 5 |
Wed Apr 10, 24 | E2R | 6 | WHALERS Vs CHIEFS | 9 |
Showing 1376 - 1400 Records Of 22123