Date | Division | Score | Team Vs Team | Score |
---|---|---|---|---|
Thu Apr 18, 24 | CR | 11 | SKULLL PHUCKERS Vs ROADRUNNERS | 1 |
Thu Apr 18, 24 | E1R | 3 | SKATE FOR BEER Vs KILLER BRIZE | 6 |
Wed Apr 17, 24 | F2R | 3 | OUTLAWS Vs EMPIRE | 8 |
Wed Apr 17, 24 | F1R | 7 | UNDERDOGS Vs PYLONS | 5 |
Wed Apr 17, 24 | DR | 8 | ORGAN DUFFLE Vs HONEY BADGERS | 10 |
Wed Apr 17, 24 | BR | 3 | JOE MAMA Vs AMOR FATI | 13 |
Wed Apr 17, 24 | BR | 13 | TUNE SQUAD Vs BLUEPLATE FLYERS | 5 |
Tue Apr 16, 24 | E | 5 | CINCO DIMEO Vs BOOTLEGGERS | 2 |
Tue Apr 16, 24 | E2R | 2 | BEATING OURSELVES Vs MISFITS | 8 |
Tue Apr 16, 24 | F1 | 5 | HAPPY ACCIDENTS Vs DIRTY DEGENERATES | 7 |
Tue Apr 16, 24 | E | 9 | STORM SURGE Vs JOHNNY Vs | 4 |
Tue Apr 16, 24 | E3R | 8 | DIRTY DEGENERATES Vs CELLAR DWELLERS | 4 |
Mon Apr 15, 24 | RP | 2 | THE BEAST Vs THUNDERSTRUCK | 6 |
Mon Apr 15, 24 | F1 | 2 | NO MERCY Vs JOKERS OF DOOM | 1 |
Mon Apr 15, 24 | RP | 2 | WHEELY BAD Vs MISFITS | 9 |
Mon Apr 15, 24 | PA | 6 | DEEZ NUTZ Vs BP PHLEGM | 5 |
Mon Apr 15, 24 | PA | 5 | THUNDERVIPER Vs VULTURES | 6 |
Sun Apr 14, 24 | F1R | 4 | PYLONS Vs INTIMIDATION | 6 |
Sun Apr 14, 24 | E1R | 9 | SKATE FOR BEER Vs MONSTERS | 6 |
Sun Apr 14, 24 | F2 | 5 | BLUEHAWKS Vs AGING ORANGE | 1 |
Sun Apr 14, 24 | CR | 6 | ROADRUNNERS Vs OCHO | 11 |
Sun Apr 14, 24 | E | 9 | YELLOW JACKETS Vs SPRINGFLD CHFS | 3 |
Sun Apr 14, 24 | RP | 1 | UNDRAFTED Vs DKs HOCKEY SHOP | 10 |
Sun Apr 14, 24 | E3R | 9 | LOS DIABLES Vs LIQUID LIGHTNING | 5 |
Sun Apr 14, 24 | DR | 7 | ORGAN DUFFLE Vs WILDCATS | 5 |
Showing 1351 - 1375 Records Of 22123